RING SIZE CHART | |||||||
Size (inches) |
Diam. (mm) |
Ciro. (mm) |
U.S.A &CA |
France | Germany | Japan | Australia UK & NZ |
1 15/16 | 15.6 | 49.3 | 5 | 49 | 15 3/4 | 9 | J |
2 1/16 | 16.45 | 51.9 | 6 | 52 | 16 1/2 | 12 | L |
2 3/16 | 17.3 | 54.4 | 7 | 54 | 17 1/4 | 14 | N |
2 5/16 | 18.2 | 57 | 8 | 57 | 18 | 16 | P |
2 7/16 | 19.0 | 59.5 | 9 | 60 | 19 | 18 | R |
2 9/16 | 19.9 | 62.1 | 10 | 62 | 20 | 20 | T |
2 11/16 | 20.6 | 64.6 | 11 | 65 | 20 3/4 | 23 | V |
2 13/16 | 21.4 | 67.2 | 12 | 67 | 21 1/4 | 25 | X |
2 15/16 | 22.2 | 69.7 | 13 | 69 | 22 | 27 | Z |
- How to Measure
- To choose the correct size for you measure your body as follows
- 1.Wrap the paper around the base of the finger to be sized
- 2.Mark the paper where it completes the circle.
- 3.Measure from the beginning to the mark with a ruler.